![]() |
ESPResSo 3.2.0-11-g9950804-git
Extensible Simulation Package for Soft Matter Research
|
| _Fieldtype | |
| _Lattice | Lattice Boltzmann |
| average | |
| BitRandomStatus | |
| Bonded_ia_parameters | Defines parameters for a bonded interaction |
| CellPList | List of cell pointers |
| CellStructure | Describes a cell structure / cell system |
| Collision_parameters | |
| Constraint | Structure to specify a constraint |
| Constraint_cylinder | Parameters for a CYLINDER constraint |
| Constraint_ext_magn_field | Parameters for a EXTERNAL MAGNETIC FIELD constraint |
| Constraint_maze | Parameters for a MAZE constraint |
| Constraint_plane | Parameters for a plane constraint which is needed for tunable-slip boundary conditions |
| Constraint_plate | Parameters for a PLATE constraint |
| Constraint_pore | Parameters for a PORE constraint |
| Constraint_rhomboid | Parameters for a RHOMBOID constraint |
| Constraint_rod | Parameters for a ROD constraint |
| Constraint_sphere | Parameters for a SPHERE constraint |
| Constraint_wall | Parameters for a WALL constraint (or a plane if you like that more) |
| Coulomb_parameters | Field containing the interaction parameters for the coulomb interaction |
| Datafield | Type describing global variables |
| Debye_hueckel_params | Structure to hold Debye-Hueckel Parameters |
| DLC_struct | Parameters for the MDLC method |
| DomainDecomposition | Structure containing the information about the cell grid used for domain decomposition |
| double_correlation | The struct that is used to calculate correlations * |
| DoubleList | Double list |
| dp3m_data_struct | |
| ELC_struct | Parameters for the ELC method |
| fft_back_plan | Additional information for backwards FFT |
| fft_data_struct | |
| fft_forw_plan | Structure for performing a 1D FFT |
| file_data_source | This struct allow to use a file as input for the correlation |
| galilei_struct | |
| GhostCommunication | |
| GhostCommunicator | Properties for a ghost communication |
| HaloCommunicator | Structure holding a set of HaloInfo which comprise a certain parallelization scheme |
| HaloInfo | Structure describing a Halo region |
| IA_Neighbor | Structure containing information about non bonded interactions with particles in a neighbor cell |
| IA_Neighbor_List | |
| IA_parameters | Field containing the interaction parameters for nonbonded interactions |
| iccp3m_struct | |
| IndexOfType | |
| IntList | Integer list |
| iw_params | |
| LB_Boundary | Structure to specify a boundary |
| LB_extern_nodeforce_gpu | |
| LB_FluidNode | Data structure for fluid on a local lattice site |
| LB_Model | Some general remarks: This file implements the LB D3Q19 method to Espresso |
| LB_node_force_gpu | |
| LB_nodes_gpu | Data structure holding the velocitydensities for the Lattice Boltzmann system |
| LB_Parameters | Data structure holding the parameters for the Lattice Boltzmann system |
| LB_parameters_gpu | Data structure holding the parameters for the Lattice Boltzmann system for gpu |
| LB_particle_force_gpu | |
| LB_particle_gpu | |
| LB_particle_seed_gpu | |
| LB_randomnr_gpu | Data structure for the randomnr and the seed |
| LB_values_gpu | Data structure holding the phys |
| MAGGS_struct | Maggs structure |
| MDHeader | The header of the binary file format |
| MMM1D_struct | Parameters for the MMM1D electrostatic interaction |
| MMM2D_struct | Parameters for the MMM2D method for electrostatics |
| Molecule | Structure holding information about a molecule |
| mpifake_dtype | |
| Nemd | Structure containing the NEMD informations |
| nptiso_struct | Structure to hold all variables related to the isotropic NpT-integration scheme |
| observable | |
| observable_sf_params | |
| Observable_stat | |
| Observable_stat_non_bonded | Structure used only in the pressure and stress tensor calculation to distinguish non-bonded intra- and inter- molecular contributions |
| Observable_Tclcommand_Arg_Container | |
| p3m_data_struct | |
| p3m_local_mesh | Structure for local mesh parameters |
| p3m_parameter_struct | Structure to hold P3M parameters and some dependend variables |
| p3m_send_mesh | Structure for send/recv meshs |
| PairList | Verlet pair list |
| Particle | Struct holding all information for one particle |
| ParticleForce | Force information on a particle |
| ParticleLatticeCoupling | Data related to the Lattice Boltzmann hydrodynamic coupling |
| ParticleList | List of particles |
| ParticleLocal | Information on a particle that is needed only on the node the particle belongs to |
| ParticleMomentum | Momentum information on a particle |
| ParticlePosition | Positional information on a particle |
| ParticleProperties | Properties of a particle which are not supposed to change during the integration, but have to be known for all ghosts |
| profile_data | |
| radial_profile_data | |
| RandomStatus | |
| Reaction_field_params | Structure to hold Reaction Field Parameters |
| reaction_struct | |
| Slab | Data structure describing a slab and the velocities occuring their in |
| StructCluster | Structure for Cluster |
| StructClusterElement | Structure for cluster element |
| TF_parameters | Thermodynamic force parameters |
| TypeList | |
| TypeOfIndex |
1.7.5.1